Saturday, December 10, 2016

Old School

Donald Trump may trail by 3 million votes, but won the electoral vote. This is possible because the US Constitution guarantees admission into the Electoral College to anyone who scores 50 or better on their SATs.

A low bar by any measure. So naturally your LakeCountyEye contacted Dr. I.M. Bhatschidtkhrazzi, Dean of the Electoral College School at the College of Lake County.

"Ya." chuckled Dr Bhatschidtkhrazzi. "The Electoral College looks like its been packed with dropouts from Trump University."

It does seem to be an historical anachronism.

"And it's not likely to go away any time soon." grimaced Dr Bhatschidtkhrazzi. "The Republican Party knows it can't get a white man in the White House without a shot in the arm from the Electoral College."

Is the Republic permanently saddled with its Electoral College?

"No, but it will take a Constitutional Amendment." opined Dr Bhatschidtkhrazzi. "And that will require bi-partisan support. Are you familiar with donor states?"

Your LakeCountyEye was not.

"Every state gives tax dollars to the Federal Government and receives money back in the form of federal spending." explained Dr Bhatschidtkhrazzi. "Those that give more than they take are donor states. Illinois for instance."

What about states that take back more than they give?

"These are deadbeat states." deadpanned Dr Bhatschidtkhrazzi. "Now the best way to fix the Electoral College is to monetize it. A state will be given Electoral Votes based on a percentage of the number of net dollars that state donates to the Federal Government." Dr Bhatschidtkhrazzi produced a chart:
Federal Taxes Paid vs Federal Spending Received
($millions)
StateTaxes
Paid
Spending
Received
DifferenceElectoral
Votes
California 289,627 242,023 47,604 48
New Jersey 86,112 58,617 27,495 27
New York 168,710 144,876 23,834 24
Illinois 99,776 80,778 18,998 19
Connecticut 40,314 30,774 9,540 10
Minnesota 40,578 31,067 9,511 10
Massachusetts 63,003 55,830 7,173 7
Nevada 20,135 14,089 6,046 6
Colorado 35,880 31,173 4,707 5
Washington 49,682 46,338 3,344 3
Wisconsin 36,961 33,749 3,212 3
New Hampshire 10,649 8,331 2,318 2
Michigan 66,326 64,787 1,539 2
Delaware 6,622 5,495 1,127 1
Oregon 23,583 22,792 791 1
Florida 135,146 134,544 602 1
Rhode Island 7,969 8,423 -454 0
Vermont 4,085 4,645 -560 -1
Wyoming 4,209 4,782 -573 -1
Nebraska 11,261 12,785 -1,524 -2
Utah 13,134 14,823 -1,689 -2
Texas 146,932 148,683 -1,751 -2
Idaho 7,728 9,598 -1,870 -2
Iowa 17,830 20,345 -2,515 -3
Montana 5,228 7,814 -2,586 -3
South Dakota 4,840 7,481 -2,641 -3
North Dakota 3,829 6,608 -2,779 -3
Kansas 17,434 20,492 -3,058 -3
Maine 7,728 11,365 -3,637 -4
Georgia 55,952 59,846 -3,894 -4
Hawaii 8,519 12,699 -4,180 -4
Indiana 38,081 42,347 -4,266 -4
Alaska 4,830 9,230 -4,400 -4
Arkansas 13,926 20,387 -6,461 -6
North Carolina 52,547 59,162 -6,615 -7
West Virginia 8,815 16,087 -7,272 -7
Ohio 70,304 77,881 -7,577 -8
Oklahoma 19,572 27,637 -8,065 -8
Arizona 35,988 44,639 -8,651 -9
South Carolina 22,711 32,044 -9,333 -9
New Mexico 9,891 20,604 -10,713 -11
Pennsylvania 87,940 99,503 -11,563 -12
Tennessee 35,872 48,288 -12,416 -12
Kentucky 22,003 34,653 -12,650 -13
Missouri 35,171 48,273 -13,102 -13
Mississippi 12,434 26,181 -13,747 -14
Alabama 24,675 42,061 -17,386 -17
Maryland 49,178 66,720 -17,542 -18
Louisiana 20,563 39,628 -19,065 -19
District of Columbia 6,735 37,859 -31,124 -31
Virginia 60,185 95,097 -34,912 -35
Source: Federal Taxes Paid vs. Federal Spending Received by State, 1981-2005
Monetize the Electoral College?

"The Government nets roughly $19 billion dollars from the State of Illinois." explained Dr Bhatschidtkhrazzi. "So Illinois would get 19 electoral votes. California gets 48 votes. New York gets 24. Do you see where I am going?"

What about states that take more than they give?

"Deadbeat states will be allotted negative electoral votes." replied Dr Bhatschidtkhrazzi. "The Federal Government loses nearly $2 billion to the State of Texas. So Texas would get a minus 2 electoral votes."

Negative Electoral Votes?

"Absolutely." insisted Dr Bhatschidtkhrazzi. "If Texas votes for a Donald Trump then Donald Trump loses 2 electoral votes. The math is simple."

Your LakeCountyEye was skeptical.

"The plan is designed for bi-partisan appeal." maintained Dr Bhatschidtkhrazzi. "The GOP does not want to eliminate the Electoral College.  But they do want to privatize the Federal Government -- and this plan privatizes the Electoral College. And at the same time Democrats will notice that the biggest donor states are all blue states. You can do the math."

Your LakeCountyEye heard enough. Did Dr. Bhatschidtkhrazzi have any parting advice?

"Tell your Operatives not to forget to pay their taxes!"

No comments: